O Gecko 2 introduz um novo analizador (parser), baseado no HTML5. O analizador (parser) HTML é uma das peças mais sensíveis e complicadas de um navegador. Ele controla como o código fonte HTML é transformado em páginas web e, também, mudanças para alguns casos de exceções. O novo analisador (parser) é mais rápido, cumpre com o padrão do HTML5, e habilita também várias novas funcionalidades. Para resolver o problema, converta o seu código utilizando a nossa ferramenta on-line gratuita.
Converter HTML para XML - Parsed Code
Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/storage/a/e4/7a/anisio2/public_html/templates/blogdoanisioalcantarav14/functions.php on line 199
Código convertido - Parsed Code
Os caracteres especiais definem-se usando comandos que começam com & e terminam com um ;. Alguns exemplos incluem á (á), à (à), ã (ã), â (â), ä (ä) e ç (ç). Qualquer outra vogal pode ser substituída pelo a destes exemplos, incluindo maiúsculas.
á ............... á Â ................. Â â ................ â À ............... À à ............... à Å ................. Å å ................ å Ã ................ Ã ã ............... ã Ä .................. Ä ä ................. ä Æ ................. Æ æ .................. æ É ................ É |
í ............... í Î ................. Î î ................ î Ì ................ Ì ì ............... ì Ï .................. Ï ï ................. ï Ó ........... Ó |
ú ............... ú Û ................ Û û ................ û Ù ............. Ù ù .............. ù Ü ................. Ü ü ................. ü Ç ............... Ç Ñ ............... Ñ < ................. < Ý ............ Ý Þ .............. Þ ß ................ ß |
! | ! | A | A | a | a | £ | £ | Ã | Ã | ã | ã | |||||
" | " | B | B | b | b | ¤ | ¤ | Ä | Ä | ä | ä | |||||
# | # | C | C | c | c | ¥ | ¥ | Å | Å | å | å | |||||
$ | $ | D | D | d | d | ¦ | ¦ | Æ | Æ | æ | æ | |||||
% | % | E | E | e | e | § | § | Ç | Ç | ç | ç | |||||
& | & | F | F | f | f | ¨ | ¨ | È | È | è | è | |||||
' | ' | G | G | g | g | © | © | É | É | é | é | |||||
( | ( | H | H | h | h | ª | ª | Ê | Ê | ê | ê | |||||
) | ) | I | I | i | i | « | « | Ë | Ë | ë | ë | |||||
* | * | J | J | j | j | ¬ | ¬ | Ì | Ì | ì | ì | |||||
+ | + | K | K | k | k | ­ | | Í | Í | í | í | |||||
, | , | L | L | l | l | ® | ® | Î | Î | î | î | |||||
- | - | M | M | m | m | ¯ | ¯ | Ï | Ï | ï | ï | |||||
. | . | N | N | n | n | ° | ° | Ð | Ð | ð | ð | |||||
/ | / | O | O | o | o | ± | ± | Ñ | Ñ | ñ | ñ | |||||
0 | 0 | P | P | p | p | ² | ² | Ò | Ò | ò | ò | |||||
1 | 1 | Q | Q | q | q | ³ | ³ | Ó | Ó | ó | ó | |||||
2 | 2 | R | R | r | r | ´ | ´ | Ô | Ô | ô | ô | |||||
3 | 3 | S | S | s | s | µ | µ | Õ | Õ | õ | õ | |||||
4 | 4 | T | T | t | t | ¶ | ¶ | Ö | Ö | ö | ö | |||||
5 | 5 | U | U | u | u | · | · | × | × | ÷ | ÷ | |||||
6 | 6 | V | V | v | v | ¸ | ¸ | Ø | Ø | ø | ø | |||||
7 | 7 | W | W | w | w | ¹ | ¹ | Ù | Ù | ù | ù | |||||
8 | 8 | X | X | x | x | º | º | Ú | Ú | ú | ú | |||||
9 | 9 | Y | Y | y | y | » | » | Û | Û | û | û | |||||
: | : | Z | Z | z | z | ¼ | ¼ | Ü | Ü | ü | ü | |||||
; | ; | [ | [ | { | { | ½ | ½ | Ý | Ý | ý | ý | |||||
< | < | \ | \ | | | | | ¾ | ¾ | Þ | Þ | þ | þ | |||||
= | = | ] | ] | } | } | ¿ | ¿ | ß | ß | ÿ | ÿ | |||||
> | > | ^ | ^ | ~ | ~ | À | À | à | à | Ā | Ā | |||||
? | ? | _ | _ | ¡ | ¡ | Á | Á | á | á | |||||||
@ | @ | ` | ` | ¢ | ¢ | Â | Â | â | â |
A "cor" tipo de valor de atributo ( % Color; ) refere-se a definição de cores, conforme especificado no [SRGB] . Um valor de cor pode ser um número hexadecimal (precedido por uma marca de hash) ou um dos seguintes nomes das dezesseis cores . Os nomes das cores são case-insensitive, que é basicamente a sensibilidade do sistema com relação a diferenciação entre caracteres maiúsculos e minúsculos. Geralmente é importante quando estamos procurando determinada informação em uma string ou campo de texto. Quando esta é feita no modo “case sensitive” podemos dizer que ele fará distinção entre maiúscula e minuscula, sendo então “Blog do Anisio” diferente de “blog do anisio” ou qualquer variação de caracteres maiúsculos na string, com por exemplo “Blog do Anisio” também seria diferente de “Blog do anisio”. Já no case-insensitive não teremos diferença entre “a” e “A” dentro da string, sendo estas consideradas os mesmos caracteres."
Nomes de cores e valores sRGB
Black = "#000000" | Green = "#008000" | ||
Silver = "#C0C0C0" | Lime = "#00FF00" | ||
Gray = "#808080" | Olive = "#808000" | ||
White = "#FFFFFF" | Yellow = "#FFFF00" | ||
Maroon = "#800000" | Navy = "#000080" | ||
Red = "#FF0000" | Blue = "#0000FF" | ||
Purple = "#800080" | Teal = "#008080" | ||
Fuchsia = "#FF00FF" | Aqua = "#00FFFF" |
Assim, os valores de cores "# 800080" e "roxo", ambos se referem a cor roxa.
O Web colors ou Tripleto hexadecimal é um número de seis dígitos formado por três bytes em hexadecimal. É utilizado em documentos HTML, CSS e em outras aplicações em computação.
Os bytes representam as porções das cores vermelho, verde e azul (RGB). Cada byte usa a faixa de 00h a FFh (notação hexadecimal) ou de 0 a 255 em notação decimal. O tripleto hexadecimal é formado pela concatenação dos três bytes em hexadecimal:
Byte 1: valor de vermelho
Byte 2: valor de verde
Byte 3: valor de azul
Número de cores que podem ser representadas pelo sistema:
256 * 256 * 256 = 16.777.216
White RGB="#FFFFFF" |
Red RGB="#FF0000" |
Green RGB="#33ff33" |
Blue RGB=#0000FF |
Magenta RGB=#FF00FF |
Cyan RGB=#00FFFF |
Black RGB=#000000Y |
Yellow RGB=#FFFF00 |
"#FFFFFF" | "#FFCCCC" | "#FFCC99" | "#FFFFCC" |
"#CCCCCC" | "#FF6666" | "#FFCC33" | "#FFFF99" |
"#C0C0C0" | "#FF0000" | "#FF9900" | "#FFFF00" |
"#999999" | "#CC0000" | "#FF6600" | "#FFCC00" |
"#666666" | "#990000" | "#CC6600" | "#999900" |
"#333333" | "#660000" | "#993300" | "#666600" |
"#000000" | "#330000" | "#663300" | "#333300" |
"#99FF99" | "#CCFFFF" | "#FFCCFF" |
"#66FF99" | "#66FFFF" | "#FF99FF" |
"#33ff33" | "#33CCFF" | "#CC66CC" |
"#00CC00" | "#3366FF" | "#CC33CC" |
"#009900" | "#3333FF" | "#993366" |
"#006600" | "#000099" | "#663366" |
"#003300" | "#000066" | "#330033" |
Aquamarine "#70DB93" |
Forest Green "#238E23" | Green Yellow "#93DB70" | Spring Green "#00FF7F" |
Dark Green "#2F4F2F" |
Dark Green Copper "#4A766E" |
Dark Olive Green "#4F4F2F" | Lime Green "#32CD32" |
Green Copper "#527F76" | Hunter Green "#215E21" | Khaki "#9F9F5F" |
Medium Aquamarine "#32CD99" |
Medium Forest Green "#6B8E23" | Medium Sea Green "#426F42" | Medium Spring Green "#7FFF00" | Pale Green "#8FBC8F" |
Sea Green "#238E68" | Yellow Green "#99CC32" |
Baker's Chocolate "#5C3317" |
Brown "#A62A2A" |
Dark Brown "#5C4033" |
Dark Tan "#97694F" |
Dark Wood "#855E42" |
Feldspar "#D19275" |
Firebrick "#8E2323" |
Light Wood "#E9C2A6" |
Medium Wood "#A68064" | New Tan "#EBC79E" |
Semi-Sweet Chocolate "#6B4226" | Sienna "#8E6B23" |
Tan "#DB9370" |
Very Dark Brown "#5C4033" |
Blue Violet "#9F5F9F" |
Dark Orchid "#9932CD" | Dark Purple "#871F78" | Dusty Rose "#856363" |
Indian Red "#4E2F2F" |
Maroon "#8E236B" |
Violet "#4F2F4F" |
Medium Orchid "#9370DB" |
Medium Violet Red "#DB7093" | Neon Pink "#FF6EC7" |
Orchid "#DB70DB" |
Pink "#BC8F8F" |
Plum "#EAADEA" |
Spicy Pink "#FF1CAE" |
Violet Red "#CC3299" |
Salmon "#6F4242" |
Brass "#B5A642" |
Bright Gold "#D9D919" |
Bronze "#8C7853" |
Bronze II "#A67D3D" |
Cool Copper "#D98719" |
Copper "#B87333" |
Coral "#FF7F00" |
Gold "#CD7F32" |
Goldenrod "#DBDB70" |
Mandarian Orange "#E47833" | Medium Goldenrod "#EAEAAE" | Old Gold "#CFB53B" |
Orange "#FF7F00" |
Orange Red "#FF2400" |
Scarlet "#8C1717" |
Wheat "#D8D8BF" |
Cadet Blue "#5F9F9F" |
Corn Flower Blue "#42426F" |
Dark Slate Blue "#6B238E" | Dark Turquoise "#7093DB" |
Light Blue "#C0D9D9" |
Light Steel Blue "#8F8FBD" | Medium Blue "#3232CD" | Medium Slate Blue "#7F00FF" |
Medium Turquoise "#70DBDB" | Midnight Blue "#2F2F4F" | Navy Blue "#23238E" |
Neon Blue "#4D4DFF" |
New Midnight Blue "#00009C" | Rich Blue "#5959AB" |
Sky Blue "#3299CC" |
Slate Blue "#007FFF" |
Steel Blue "#236B8E" |
Summer Sky "#38B0DE" | Thistle "#D8BFD8" |
Turquoise "#ADEAEA" |
Dark Slate Grey "#2F4F4F" |
Dim Grey "#545454" |
Grey "#C0C0C0" |
Light Grey "#A8A8A8" |
Quartz "#D9D9F3" |
Silver "#E6E8FA" |
Very Light Grey "#CDCDCD" |
Nome da cor | Base 10 | Base 16 |
Snow | 255250250 | #FFFAFA |
GhostWhite | 248248255 | #F8F8FF |
WhiteSmoke | 245245245 | #F5F5F5 |
Gainsboro | 220220220 | #DCDCDC |
FloralWhite | 255250240 | #FFFAF0 |
OldLace | 253245230 | #FDF5E6 |
Linen | 250240230 | #FAF0E6 |
AntiqueWhite | 250235215 | #FAEBD7 |
PapayaWhip | 255239213 | #FFEFD5 |
BlanchedAlmon | 255235205 | #FFEBCD |
Bisque | 255228196 | #FFE4C4 |
PeachPuff | 255218185 | #FFDAB9 |
NavajoWhite | 255222173 | #FFDEAD |
Moccasin | 255228181 | #FFE4B5 |
Cornsilk | 255248220 | #FFF8DC |
Ivory | 255255240 | #FFFFF0 |
LemonChiffon | 255250205 | #FFFACD |
Seashell | 255245238 | #FFF5EE |
Honeydew | 240255240 | #F0FFF0 |
MintCream | 245255250 | #F5FFFA |
Azure | 240255255 | #F0FFFF |
AliceBlue | 240248255 | #F0F8FF |
Lavender | 230230250 | #E6E6FA |
LavenderBlush | 255240245 | #FFF0F5 |
MistyRose | 255228225 | #FFE4E1 |
White | 255255255 | #FFFFFF |
Black | 000 | #000000 |
DarkSlateGray | 477979 | #2F4F4F |
DimGray | 105105105 | #696969 |
SlateGray | 112128144 | #708090 |
LightSlateGray | 119136153 | #778899 |
Gray | 190190190 | #BEBEBE |
LightGray | 211211211 | #D3D3D3 |
MidnightBlue | 2525112 | #191970 |
NavyBlue | 00128 | #000080 |
CornflowerBlue | 100149237 | #6495ED |
DarkSlateBlue | 7261139 | #483D8B |
SlateBlue | 10690205 | #6A5ACD |
MediumSlateBlue | 123104238 | #7B68EE |
LightSlateBlue | 132112255 | #8470FF |
MediumBlue | 00205 | #0000CD |
RoyalBlue | 65105225 | #4169E1 |
Blue | 00255 | #0000FF |
DodgerBlue | 30144255 | #1E90FF |
DeepSkyBlue | 0191255 | #00BFFF |
SkyBlue | 135206235 | #87CEEB |
LightSkyBlue | 135206250 | #87CEFA |
SteelBlue | 70130180 | #4682B4 |
LightSteelBlue | 176196222 | #B0C4DE |
LightBlue | 173216230 | #ADD8E6 |
PowderBlue | 176224230 | #B0E0E6 |
PaleTurquoise | 175238238 | #AFEEEE |
DarkTurquoise | 0206209 | #00CED1 |
MediumTurquoise | 72209204 | #48D1CC |
Turquoise | 64224208 | #40E0D0 |
Cyan | 0255255 | #00FFFF |
LightCyan | 224255255 | #E0FFFF |
CadetBlue | 95158160 | #5F9EA0 |
MediumAquamarine | 102205170 | #66CDAA |
Aquamarine | 127255212 | #7FFFD4 |
DarkGreen | 01000 | #006400 |
DarkOliveGreen | 8510747 | #556B2F |
DarkSeaGreen | 143188143 | #8FBC8F |
SeaGreen | 4613987 | #2E8B57 |
MediumSeaGreen | 60179113 | #3CB371 |
LightSeaGreen | 32178170 | #20B2AA |
PaleGreen | 152251152 | #98FB98 |
SpringGreen | 0255127 | #00FF7F |
LawnGreen | 1242520 | #7CFC00 |
Green | 02550 | #00FF00 |
Chartreuse | 1272550 | #7FFF00 |
MediumSpringGreen | 0250154 | #00FA9A |
GreenYellow | 17325547 | #ADFF2F |
LimeGreen | 5020550 | #32CD32 |
YellowGreen | 15420550 | #9ACD32 |
ForestGreen | 3413934 | #228B22 |
OliveDrab | 10714235 | #6B8E23 |
DarkKhaki | 189183107 | #BDB76B |
PaleGoldenrod | 238232170 | #EEE8AA |
LtGoldenrodYellow | 250250210 | #FAFAD2 |
LightYellow | 255255224 | #FFFFE0 |
Yellow | 2552550 | #FFFF00 |
Gold | 2552150 | #FFD700 |
LightGoldenrod | 238221130 | #EEDD82 |
Goldenrod | 21816532 | #DAA520 |
DarkGoldenrod | 18413411 | #B8860B |
RosyBrown | 188143143 | #BC8F8F |
IndianRed | 2059292 | #CD5C5C |
SaddleBrown | 1396919 | #8B4513 |
Sienna | 1608245 | #A0522D |
Peru | 20513363 | #CD853F |
Burlywood | 222184135 | #DEB887 |
Beige | 245245220 | #F5F5DC |
Wheat | 245222179 | #F5DEB3 |
SandyBrown | 24416496 | #F4A460 |
Tan | 210180140 | #D2B48C |
Chocolate | 21010530 | #D2691E |
Firebrick | 1783434 | #B22222 |
Brown | 1654242 | #A52A2A |
DarkSalmon | 233150122 | #E9967A |
Salmon | 250128114 | #FA8072 |
LightSalmon | 255160122 | #FFA07A |
Orange | 2551650 | #FFA500 |
DarkOrange | 2551400 | #FF8C00 |
Coral | 25512780 | #FF7F50 |
LightCoral | 240128128 | #F08080 |
Tomato | 2559971 | #FF6347 |
OrangeRed | 255690 | #FF4500 |
Red | 25500 | #FF0000 |
HotPink | 255105180 | #FF69B4 |
DeepPink | 25520147 | #FF1493 |
Pink | 255192203 | #FFC0CB |
LightPink | 255182193 | #FFB6C1 |
PaleVioletRed | 219112147 | #DB7093 |
Maroon | 1764896 | #B03060 |
MediumVioletRed | 19921133 | #C71585 |
VioletRed | 20832144 | #D02090 |
Magenta | 2550255 | #FF00FF |
Violet | 238130238 | #EE82EE |
Plum | 221160221 | #DDA0DD |
Orchid | 218112214 | #DA70D6 |
MediumOrchid | 18685211 | #BA55D3 |
DarkOrchid | 15350204 | #9932CC |
DarkViolet | 1480211 | #9400D3 |
BlueViolet | 13843226 | #8A2BE2 |
Purple | 16032240 | #A020F0 |
MediumPurple | 147112219 | #9370DB |
Thistle | 216191216 | #D8BFD8 |
Snow1 | 255250250 | #FFFAFA |
Snow2 | 238233233 | #EEE9E9 |
Snow3 | 205201201 | #CDC9C9 |
Snow4 | 139137137 | #8B8989 |
Seashell1 | 255245238 | #FFF5EE |
Seashell2 | 238229222 | #EEE5DE |
Seashell3 | 205197191 | #CDC5BF |
Seashell4 | 139134130 | #8B8682 |
AntiqueWhite1 | 255239219 | #8B8682 |
AntiqueWhite2 | 238223204 | #EEDFCC |
AntiqueWhite3 | 205192176 | #CDC0B0 |
AntiqueWhite4 | 139131120 | #8B8378 |
Bisque1 | 255228196 | #FFE4C4 |
Bisque2 | 238213183 | #EED5B7 |
Bisque3 | 205183158 | #CDB79E |
Bisque4 | 139125107 | #8B7D6B |
PeachPuff1 | 255218185 | #FFDAB9 |
PeachPuff2 | 238203173 | #EECBAD |
PeachPuff3 | 205175149 | #CDAF95 |
PeachPuff4 | 139119101 | #8B7765 |
NavajoWhite1 | 255222173 | #FFDEAD |
NavajoWhite2 | 238207161 | #EECFA1 |
NavajoWhite3 | 205179139 | #CDB38B |
NavajoWhite4 | 13912194 | #8B795E |
LemonChiffon1 | 255250205 | #FFFACD |
LemonChiffon2 | 238233191 | #EEE9BF |
LemonChiffon3 | 205201165 | #CDC9A5 |
LemonChiffon4 | 139137112 | #8B8970 |
Cornsilk1 | 255248220 | #FFF8DC |
Cornsilk2 | 238232205 | #EEE8CD |
Cornsilk3 | 205200177 | #CDC8B1 |
Cornsilk4 | 139136120 | #8B8878 |
Ivory1 | 255255240 | #FFFFF0 |
Ivory2 | 238238224 | #EEEEE0 |
Ivory3 | 205205193 | #CDCDC1 |
Ivory4 | 139139131 | #8B8B83 |
Honeydew1 | 240255240 | #F0FFF0 |
Honeydew2 | 224238224 | #E0EEE0 |
Honeydew3 | 193205193 | #C1CDC1 |
Honeydew4 | 131139131 | #838B83 |
LavenderBlush1 | 255240245 | #FFF0F5 |
LavenderBlush2 | 238224229 | #EEE0E5 |
LavenderBlush3 | 205193197 | #CDC1C5 |
LavenderBlush4 | 139131134 | #8B8386 |
MistyRose1 | 255228225 | #FFE4E1 |
MistyRose2 | 238213210 | #EED5D2 |
MistyRose3 | 205183181 | #CDB7B5 |
MistyRose4 | 139125123 | #8B7D7B |
Azure1 | 240255255 | #F0FFFF |
Azure2 | 224238238 | #E0EEEE |
Azure3 | 193205205 | #C1CDCD |
Azure4 | 131139139 | #838B8B |
SlateBlue1 | 131111255 | #836FFF |
SlateBlue2 | 122103238 | #7A67EE |
SlateBlue3 | 10589205 | #6959CD |
SlateBlue4 | 7160139 | #473C8B |
RoyalBlue1 | 72118255 | #4876FF |
RoyalBlue2 | 67110238 | #436EEE |
RoyalBlue3 | 5895205 | #3A5FCD |
RoyalBlue4 | 3964139 | #27408B |
Blue1 | 00255 | #0000FF |
Blue2 | 00238 | #0000EE |
Blue3 | 00205 | #0000CD |
Blue4 | 00139 | #00008B |
DodgerBlue1 | 30144255 | #1E90FF |
DodgerBlue2 | 28134238 | #1C86EE |
DodgerBlue3 | 24116205 | #1874CD |
DodgerBlue4 | 1678139 | #104E8B |
SteelBlue1 | 99184255 | #63B8FF |
SteelBlue2 | 92172238 | #5CACEE |
SteelBlue3 | 79148205 | #4F94CD |
SteelBlue4 | 54100139 | #36648B |
DeepSkyBlue1 | 0191255 | #00BFFF |
DeepSkyBlue2 | 0178238 | #00B2EE |
DeepSkyBlue3 | 0154205 | #009ACD |
DeepSkyBlue4 | 0104139 | #00688B |
SkyBlue1 | 135206255 | #87CEFF |
SkyBlue2 | 126192238 | #7EC0EE |
SkyBlue3 | 108166205 | #6CA6CD |
SkyBlue4 | 74112139 | #4A708B |
LightSkyBlue1 | 176226255 | #B0E2FF |
LightSkyBlue2 | 164211238 | #A4D3EE |
LightSkyBlue3 | 141182205 | #8DB6CD |
LightSkyBlue4 | 96123139 | #607B8B |
SlateGray1 | 198226255 | #C6E2FF |
SlateGray2 | 185211238 | #B9D3EE |
SlateGray3 | 159182205 | #9FB6CD |
SlateGray4 | 108123139 | #6C7B8B |
LightSteelBlue1 | 202225255 | #CAE1FF |
LightSteelBlue2 | 188210238 | #BCD2EE |
LightSteelBlue3 | 162181205 | #A2B5CD |
LightSteelBlue4 | 110123139 | #6E7B8B |
LightBlue1 | 191239255 | #BFEFFF |
LightBlue2 | 178223238 | #B2DFEE |
LightBlue3 | 154192205 | #9AC0CD |
LightBlue4 | 104131139 | #68838B |
LightCyan1 | 224255255 | #E0FFFF |
LightCyan2 | 209238238 | #D1EEEE |
LightCyan3 | 180205205 | #B4CDCD |
LightCyan4 | 122139139 | #7A8B8B |
PaleTurquoise1 | 187255255 | #BBFFFF |
PaleTurquoise2 | 174238238 | #AEEEEE |
PaleTurquoise3 | 150205205 | #96CDCD |
PaleTurquoise4 | 102139139 | #668B8B |
CadetBlue1 | 152245255 | #98F5FF |
CadetBlue2 | 142229238 | #8EE5EE |
CadetBlue3 | 122197205 | #7AC5CD |
CadetBlue4 | 83134139 | #53868B |
Turquoise1 | 0245255 | #00F5FF |
Turquoise2 | 0229238 | #00E5EE |
Turquoise3 | 0197205 | #00C5CD |
Turquoise4 | 0134139 | #00868B |
Cyan1 | 0255255 | #00FFFF |
Cyan2 | 0238238 | #00EEEE |
Cyan3 | 0205205 | #00CDCD |
Cyan4 | 0139139 | #008B8B |
DarkSlateGray1 | 151255255 | #97FFFF |
DarkSlateGray2 | 141238238 | #8DEEEE |
DarkSlateGray3 | 121205205 | #79CDCD |
DarkSlateGray4 | 82139139 | #528B8B |
Aquamarine1 | 127255212 | #7FFFD4 |
Aquamarine2 | 118238198 | #76EEC6 |
Aquamarine3 | 102205170 | #66CDAA |
Aquamarine4 | 69139116 | #458B74 |
DarkSeaGreen1 | 193255193 | #C1FFC1 |
DarkSeaGreen2 | 180238180 | #B4EEB4 |
DarkSeaGreen3 | 155205155 | #9BCD9B |
DarkSeaGreen4 | 105139105 | #698B69 |
SeaGreen1 | 84255159 | #54FF9F |
SeaGreen2 | 78238148 | #4EEE94 |
SeaGreen3 | 67205128 | #43CD80 |
SeaGreen4 | 4613987 | #2E8B57 |
PaleGreen1 | 154255154 | #9AFF9A |
PaleGreen2 | 144238144 | #90EE90 |
PaleGreen3 | 124205124 | #7CCD7C |
PaleGreen4 | 8413984 | #548B54 |
SpringGreen1 | 0255127 | #00FF7F |
SpringGreen2 | 0238118 | #00EE76 |
SpringGreen3 | 0205102 | #00CD66 |
SpringGreen4 | 013969 | #008B45 |
Green1 | 02550 | #00FF00 |
Green2 | 02380 | #00EE00 |
Green3 | 02050 | #00CD00 |
Green4 | 01390 | #008B00 |
Chartreuse1 | 1272550 | #7FFF00 |
Chartreuse2 | 1182380 | #76EE00 |
Chartreuse3 | 1022050 | #66CD00 |
Chartreuse4 | 691390 | #458B00 |
OliveDrab1 | 19225562 | #C0FF3E |
OliveDrab2 | 17923858 | #B3EE3A |
OliveDrab3 | 15420550 | #9ACD32 |
OliveDrab4 | 10513934 | #698B22 |
DarkOliveGreen1 | 202255112 | #CAFF70 |
DarkOliveGreen2 | 188238104 | #BCEE68 |
DarkOliveGreen3 | 16220590 | #A2CD5A |
DarkOliveGreen4 | 11013961 | #6E8B3D |
Khaki1 | 255246143 | #FFF68F |
Khaki2 | 238230133 | #EEE685 |
Khaki3 | 205198115 | #CDC673 |
Khaki4 | 13913478 | #8B864E |
LightGoldenrod1 | 255236139 | #FFEC8B |
LightGoldenrod2 | 238220130 | #EEDC82 |
LightGoldenrod3 | 205190112 | #CDBE70 |
LightGoldenrod4 | 13912976 | #8B814C |
LightYellow1 | 255255224 | #FFFFE0 |
LightYellow2 | 238238209 | #EEEED1 |
LightYellow3 | 205205180 | #CDCDB4 |
LightYellow4 | 139139122 | #8B8B7A |
Yellow1 | 2552550 | #FFFF00 |
Yellow2 | 2382380 | #EEEE00 |
Yellow3 | 2052050 | #CDCD00 |
Yellow4 | 1391390 | #8B8B00 |
Gold1 | 2552150 | #FFD700 |
Gold2 | 2382010 | #EEC900 |
Gold3 | 2051730 | #CDAD00 |
Gold4 | 1391170 | #8B7500 |
Goldenrod1 | 25519337 | #FFC125 |
Goldenrod2 | 23818034 | #EEB422 |
Goldenrod3 | 20515529 | #CD9B1D |
Goldenrod4 | 13910520 | #8B6914 |
DarkGoldenrod1 | 25518515 | #FFB90F |
DarkGoldenrod2 | 23817314 | #EEAD0E |
DarkGoldenrod3 | 20514912 | #CD950C |
RosyBrown1 | 255193193 | #FFC1C1 |
RosyBrown2 | 238180180 | #EEB4B4 |
RosyBrown3 | 205155155 | #CD9B9B |
RosyBrown4 | 139105105 | #8B6969 |
IndianRed1 | 255106106 | #FF6A6A |
IndianRed2 | 2389999 | #EE6363 |
IndianRed3 | 2058585 | #CD5555 |
IndianRed4 | 1395858 | #8B3A3A |
Sienna1 | 25513071 | #FF8247 |
Sienna2 | 23812166 | #EE7942 |
Sienna3 | 20510457 | #CD6839 |
Sienna4 | 1397138 | #8B4726 |
Burlywood1 | 255211155 | #FFD39B |
Burlywood2 | 238197145 | #EEC591 |
Burlywood3 | 205170125 | #CDAA7D |
Burlywood4 | 13911585 | #8B7355 |
Wheat1 | 255231186 | #FFE7BA |
Wheat2 | 238216174 | #EED8AE |
Wheat3 | 205186150 | #CDBA96 |
Wheat4 | 139126102 | #8B7E66 |
Tan1 | 25516579 | #FFA54F |
Tan2 | 23815473 | #EE9A49 |
Tan3 | 20513363 | #CD853F |
Tan4 | 1399043 | #8B5A2B |
Chocolate1 | 25512736 | #FF7F24 |
Chocolate2 | 23811833 | #EE7621 |
Chocolate3 | 20510229 | #CD661D |
Chocolate4 | 1396919 | #8B4513 |
Firebrick1 | 2554848 | #FF3030 |
Firebrick2 | 2384444 | #EE2C2C |
Firebrick3 | 2053838 | #CD2626 |
Firebrick4 | 1392626 | #8B1A1A |
Brown1 | 2556464 | #FF4040 |
Brown2 | 2385959 | #EE3B3B |
Brown3 | 2055151 | #CD3333 |
Brown4 | 1393535 | #8B2323 |
Salmon1 | 255140105 | #FF8C69 |
Salmon2 | 23813098 | #EE8262 |
Salmon3 | 20511284 | #CD7054 |
Salmon4 | 1397657 | #8B4C39 |
LightSalmon1 | 255160122 | #FFA07A |
LightSalmon2 | 238149114 | #EE9572 |
LightSalmon3 | 20512998 | #CD8162 |
LightSalmon4 | 1398766 | #8B5742 |
Orange1 | 2551650 | #FFA500 |
Orange2 | 2381540 | #EE9A00 |
Orange3 | 2051330 | #CD8500 |
Orange4 | 139900 | #8B5A00 |
DarkOrange1 | 2551270 | #FF7F00 |
DarkOrange2 | 2381180 | #EE7600 |
DarkOrange3 | 2051020 | #CD6600 |
DarkOrange4 | 139690 | #8B4500 |
Coral1 | 25511486 | #FF7256 |
Coral2 | 23810680 | #EE6A50 |
Coral3 | 2059169 | #CD5B45 |
Coral4 | 1396247 | #8B3E2F |
Tomato1 | 2559971 | #FF6347 |
Tomato2 | 2389266 | #EE5C42 |
Tomato3 | 2057957 | #CD4F39 |
Tomato4 | 1395438 | #8B3626 |
OrangeRed1 | 255690 | #FF4500 |
OrangeRed2 | 238640 | #EE4000 |
OrangeRed3 | 205550 | #CD3700 |
OrangeRed4 | 139370 | #8B2500 |
Red1 | 25500 | #FF0000 |
Red2 | 23800 | #EE0000 |
Red3 | 20500 | #CD0000 |
Red4 | 13900 | #8B0000 |
DeepPink1 | 25520147 | #FF1493 |
DeepPink2 | 23818137 | #EE1289 |
DeepPink3 | 20516118 | #CD1076 |
DeepPink4 | 1391080 | #8B0A50 |
HotPink1 | 255110180 | #FF6EB4 |
HotPink2 | 238106167 | #EE6AA7 |
HotPink3 | 20596144 | #CD6090 |
HotPink4 | 1395898 | #8B3A62 |
Pink1 | 255181197 | #FFB5C5 |
Pink2 | 238169184 | #EEA9B8 |
Pink3 | 205145158 | #CD919E |
Pink4 | 13999108 | #8B636C |
Light Pink1 | 255174185 | #FFAEB9 |
LightPink2 | 238162173 | #EEA2AD |
LightPink3 | 205140149 | #CD8C95 |
LightPink4 | 13995101 | #8B5F65 |
PaleVioletRed1 | 255130171 | #FF82AB |
PaleVioletRed2 | 238121159 | #EE799F |
PaleVioletRed3 | 205104137 | #CD6889 |
PaleVioletRed4 | 1397193 | #8B475D |
Maroon1 | 25552179 | #FF34B3 |
Maroon2 | 23848167 | #EE30A7 |
Maroon3 | 20541144 | #CD2990 |
Maroon4 | 1392898 | #8B1C62 |
VioletRed1 | 25562150 | #FF3E96 |
VioletRed2 | 23858140 | #EE3A8C |
VioletRed3 | 20550120 | #CD3278 |
VioletRed4 | 1393482 | #8B2252 |
Magenta1 | 2550255 | #FF00FF |
Magenta2 | 2380238 | #EE00EE |
Magenta3 | 2050205 | #CD00CD |
Magenta4 | 1390139 | #8B008B |
Orchid1 | 255131250 | #FF83FA |
Orchid2 | 238122233 | #EE7AE9 |
